Philips 2024 TV range guide: our experts detail what you need to know
www.whathifi.com
Lineup Overview:
Key Features:
76.7" Philips 77OLED809/12 - Specifications
www.displayspecifications.com
76.7" Philips 77OLED809/12 - Write a review
www.displayspecifications.com
Design:
Build:
Image Quality:
Features:
Value:
Overall:
Philips 77OLED809
www.richersounds.com
Key Features:
Note: No Freeview Play/Digital UK apps (BBC iPlayer, ITVX, etc.).
| Attribute | Hisense 100U8K 100" | Philips 77OLED809/12 77' |
|---|---|---|
| Resolution | 8294400 px | 8294400 px |
| Screen Size | 100" | 77" |
| Refresh Rate | 144Hz | 120Hz |
| HDMI Ports | 4 | 4 |
| Response Time | 6 ms | Not specified |
| Warranty Time | 2 years | Not specified |
| Luminance | 1500 nits | 1300 nits |
| Bluetooth | 5.2 | 5.2 |
| Display Resolution | 4k | 4k |
| Display Technology | QLED, LED, LCD, Mini LED | OLED, AMOLED |
| Pixel Density | 44 ppi | 57 ppi |
| Display Colors | 1070 million | 1070 million |
| Bit Depth | 10-bit | 10-bit |
| Contrast Ratio | 4000:1 | Not specified |
| HDR10 Display | True | True |
| HDR10+ Display | True | True |
| Dolby Vision Display | True | True |
| HLG | True | True |
| Synchronization Technology | FreeSync, FreeSync Premium, FreeSync Premium Pro | G-Sync, FreeSync, FreeSync Premium |
| Anti-Reflection Coating | True | True |
| Ambient Light Sensor | True | True |
| Viewing Angle (Horizontal) | 178º | 178º |
| Viewing Angle (Vertical) | 178º | 178º |
| Built-in Bluetooth | True | True |
| HDMI Version | HDMI 2.1 | HDMI 2.1 |
| WLAN Toggle | True | True |
| WiFi | WiFi 4, WiFi 5, WiFi 6, WiFi 6e | WiFi 4, WiFi 5, WiFi 6 |
| USB Ports | 2 | 2 |
| RJ45 Ports | 1 | 0 |
| Miracast | True | True |
| Headset Jack 3.5mm | True | True |
| External Memory Slot | False | False |
| VGA Connector | False | False |
| DVB Standards | None | DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2 |
| DVI Connector | False | False |
| Dolby Digital | True | True |
| Digital Out | True | True |
| Dolby Digital Plus | True | True |
| SRS TheaterSound HD | False | False |
| Stereo Speaker | True | True |
| Dolby Atmos | True | True |
| Dolby Audio | True | True |
| Subwoofer | True | True |
| DTS HD High Resolution Audio | True | True |
| HDMI ARC | ARC, eARC | ARC, eARC |
| Width | 2235.2 mm | 1723 mm |
| Weight | 73482 g | 36500 g |
| Thickness | 88.9 mm | 80 mm |
| Height | 1285.2 mm | 991 mm |
| Volume | 255381.16665600002 cm³ | 136599.44 cm³ |
| VESA Mount | True | True |
| Max Temp | 35 °C | 35 °C |
| Min Temp | 5 °C | 5 °C |
| Chromecast | True | True |
| Airplay | True | True |
| Built-in Smart TV | True | True |
| Compatible Google Assistant | True | True |
| Compatible Alexa | True | True |
| Compatible Siri | False | False |
| Remote Smartphone | True | True |
| Rechargeable Remote | False | False |
| USB Recording | True | True |
| Power Consumption (Operation) | 350W | 134W |
| Power Consumption (Standby) | 0.5W | 0.5W |
| Browser | True | True |
| Sleep Timer | True | True |
| Child Lock | True | True |
| Front Camera | False | False |
| Voice Commands | True | True |
| Energy Label | None | F |
These summaries and comparisons are based solely on the attributes and details provided in the product data.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.