OLED 4K Ambilight TV 65OLED759/12
www.philips.co.uk
Philips 65OLED759
www.richersounds.com
Key Features:
Offers:
Energy Consumption:
Warranty:
Price:
Philips 65OLED935 review
www.whathifi.com
Philips 65OLED935 Review
Philips OLED+986 (65OLED+986) TV Review
www.avforums.com
Feature | Hisense 100U8K 100" | Philips 65OLED759/12 65" |
---|---|---|
Screen Size | 100" | 65" |
Display Technology | QLED, LED, LCD, Mini LED | OLED, AMOLED |
Resolution | 4K (8294400 px) | 4K (8294400 px) |
Refresh Rate | 144Hz | 120Hz |
HDMI Ports | 4 | 4 |
Response Time | 6 ms | N/A |
Bluetooth | 5.2 | 5.2 |
Pixel Density | 44 ppi | 68 ppi |
HDR Support | HDR10, HDR10+, Dolby Vision, HLG | HDR10, HDR10+, HLG |
Synchronization Technology | FreeSync (Premium, Premium Pro) | G-Sync, FreeSync, FreeSync Premium |
Wi-Fi | WiFi 4, 5, 6, 6E | WiFi 4, 5 |
Weight | 73482 g | 24400 g |
Smart TV Features | Built-in Smart TV, Compatible with Google Assistant and Alexa | Built-in Smart TV, Compatible with Google Assistant and Alexa |
Dolby Atmos | Yes | Yes |
Power Consumption | Operation: 350W, Standby: 0.5W | Operation: 96W, Standby: 0.5W |
Price & Availability | N/A | £1899 |
Hisense 100U8K 100":
Philips 65OLED759/12 65":
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.