84.6" Hisense 85E7NQ - Write a review
www.displayspecifications.com
Design:
Build:
Image Quality:
Features:
Value:
Overall:
84.6" Hisense 85E7NQ Pro - Write a review
www.displayspecifications.com
| Attribute | Hisense 100U8K 100" | Hisense 85E7NQ 85" |
|---|---|---|
| Screen Size | 100" | 85" |
| Resolution | 8294400 px | 8294400 px |
| Refresh Rate | 144Hz | 60Hz |
| HDMI Ports | 4 | 3 |
| Response Time | 6 ms | 8 ms |
| Warranty Time | 2 years | - |
| Luminance | 1500 nits | 400 nits |
| Bluetooth Version | 5.2 | 4.2 |
| Display Resolution | 4k | 4k |
| Display Technologies | QLED, LED, LCD, Mini LED | QLED, LED, LCD |
| Pixel Density | 44 ppi | 52 ppi |
| Display Colors | 1070 million | 1070 million |
| Bit Depth | 10-bit | 10-bit |
| Contrast Ratio | 4000:1 | 6000:1 |
| HDR10 Display | True | True |
| HDR10+ Display | True | True |
| Dolby Vision Display | True | True |
| HLG | True | True |
| Synchronization Tech | FreeSync, FreeSync Premium, FreeSync Premium Pro | None |
| Anti-Reflection Coating | True | True |
| Ambient Light Sensor | True | True |
| Viewing Angle (Horizontal) | 178º | 178º |
| Viewing Angle (Vertical) | 178º | 178º |
| Built-in Bluetooth | True | True |
| HDMI Version | HDMI 2.1 | HDMI 2.1 |
| WLAN Toggle | True | True |
| WiFi | WiFi 4, WiFi 5, WiFi 6, WiFi 6e | WiFi 4, WiFi 5 |
| USB Ports | 2 | 2 |
| RJ45 Ports | 1 | 1 |
| Miracast | True | True |
| Headset Jack 3.5mm | True | True |
| External Memory Slot | False | False |
| VGA Connector | False | False |
| DVB Standards | None | DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2 |
| DVI Connector | False | False |
| Dolby Digital | True | True |
| Digital Out | True | True |
| Dolby Digital Plus | True | True |
| SRS TheaterSound HD | False | False |
| Stereo Speaker | True | True |
| Dolby Atmos | True | True |
| Dolby Audio | True | True |
| Subwoofer | True | False |
| DTS HD High Resolution Audio | True | - |
| HDMI ARC | ARC, eARC | ARC, eARC |
| Width | 2235.2 mm | 1892 mm |
| Weight | 73482 g | 37100 g |
| Thickness | 88.9 mm | 102 mm |
| Height | 1285.2 mm | 1092 mm |
| Volume | 255381.17 cm³ | 210738.53 cm³ |
| VESA Mount | True | True |
| Max Operating Temperature | 35 °C | 35 °C |
| Min Operating Temperature | 5 °C | 5 °C |
| Chromecast | True | - |
| Airplay | True | True |
| Built-in Smart TV | True | True |
| Compatible with Google Assistant | True | - |
| Compatible with Alexa | True | True |
| Compatible with Siri | False | False |
| Remote via Smartphone | True | True |
| Rechargeable Remote | False | False |
| USB Recording | True | True |
| Power Consumption (Operation) | 350W | 330W |
| Power Consumption (Standby) | 0.5W | 0.5W |
| Browser | True | True |
| Sleep Timer | True | True |
| Child Lock | True | True |
| Front Camera | False | False |
| Voice Commands | True | True |
| Energy Label | None | e |
The Hisense 100U8K 100" offers a larger screen size, higher refresh rate, brighter display, and more advanced connectivity options including WiFi 6 and more HDMI ports. It supports a wider range of synchronization technologies and features a comprehensive Dolby audio setup with Dolby Atmos and subwoofer support. In contrast, the Hisense 85E7NQ 85" provides a slightly higher contrast ratio, lower refresh rate, and supports fewer HDMI ports and Bluetooth version 4.2. It is equipped with DVB standards for digital broadcasting and offers a significantly lighter and slightly smaller form factor.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.