Review: Glorious floods market with Model O 2 Pro, D 2 Pro, and 4K/8K editions [Video]
9to5toys.com
Glorious Model O 2 Pro 4K/8KHz Edition Review
www.techpowerup.com
Company: Glorious (est. 2014, USA)
Design:
Performance:
Features:
Specifications:
Glorious Model O 2 Pro And Glorious Model D 2 Pro Gaming Mouse Review
www.mmorpg.com
Specifications:
Design:
Performance:
Final Thoughts:
Pros:
Cons:
Glorious Model O 2 Pro mouse review: Precise and ultra-light for pro gamers
Pros:
Cons:
Features:
Performance:
Verdict: Ideal for demanding gamers; may be excessive for casual use.
HUAWEI Bluetooth Mouse (2nd gen), Bluetooth 5.0/LE, Win 10/8.1, macOS 10.10, iOS 13.1, HarmonyOS 2.0 or Later, Android 5.0 or Later, Linux, AA Battery, 1200/4200 DPI, Space Gray
Quick Connection: Easy pairing via BT 5.0/LE.
Long Battery Life: Up to 12 months on AA battery.
Device Switching: Flash-Switch button for up to 3 devices.
Surface-Ready: TOG sensor works on various surfaces, including glass.
Elegant Design: Metal wheel, space gray finish.
Compatibility: Supports Win 10/8.1, macOS 10.10, iOS 13.1, HarmonyOS 2.0, Android 5.0+, Linux.
Note: Certain features require specific Huawei devices and software versions. Battery life varies with usage.
HUAWEI Bluetooth Mouse (2nd generation) – HUAWEI Global
+ 3
Feature | GloriousModelO2Pro | HuaweiBluetoothMouse(2ndGen) |
---|---|---|
Weight | 57g | 76g |
Max DPI | 26000 | 1200 |
Polling Rate | 1000Hz–8000Hz | 125Hz |
Max Speed | 650IPS | 1000IPS |
Battery Life | Up to 80 hrs (35 hrs @4KHz) | Up to 12 months (AA battery) |
Rechargeable | Yes (USB-C) | No (removable AA) |
DPI Adjustable | Yes | No |
Bluetooth Support | No | Yes (Bluetooth 5.0) |
Connectivity | USB/2.4GHz Wireless | Bluetooth only |
Programmable Buttons | 6 | 0 |
Ergonomics | Right-hand, symmetrical | Ambidextrous |
Mouse Type | Gaming | Productivity/Compact |
OS Compatibility | Standard PC, no Bluetooth | Win/macOS/iOS/Android/Linux |
Price | $99.99–$129.99 | Lower (exact price not specified) |
RGB Lighting | No | No |
UserType | RecommendedModel | Reason |
---|---|---|
CompetitiveGamers | GloriousModelO2Pro | Ultra-low latency, high DPI, fast polling rate, responsive switches. |
CasualGamers | GloriousModelO2Pro | Still a solid pick, though may be overkill if not gaming competitively. |
OfficeWorkers | HuaweiBluetoothMouse | Silent, ergonomic, long battery, ideal for Word/Excel/email tasks. |
FrequentTravelers | HuaweiBluetoothMouse | Lightweight, Bluetooth-enabled, supports multiple OS with seamless switching. |
Designers/Editors | NeitherIdeally | May need higher precision than Huawei, but ergonomic features missing in Glorious. |
BudgetBuyers | HuaweiBluetoothMouse | Likely much cheaper and sufficient for basic computing needs. |
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.