Dreame X40 Ultra vs. Roborock S8 MaxV Ultra
www.digitaltrends.com
Pricing and Availability:
Vacuuming:
Mopping:
Additional Features:
Overall Winner: Roborock S8 MaxV Ultra
Dreame X40 Ultra review: Advanced robotic cleaning
smarthomecritic.com
Pros:
Cons:
Key Features:
Comparison:
It doesn't get any better with the Dreame X40 Ultra
www.nextpit.com
Pros:
Cons:
Features:
Verdict: The Dreame X40 Ultra is a top-tier robot vacuum and mop with advanced features, superior cleaning capabilities, and excellent app support, rivaling even the Roborock S8 MaxV Ultra.
Xiaomi announces new M30 S robot vacuum with hair cutting tool
Xiaomi Mijia M30 Pro robot vacuum launches with unusual hair trimmer
+ 2
Attribute | Dreame X40 Ultra | Xiaomi Mijia M30 Pro |
---|---|---|
Runtime | 194 min | 120 min |
Cleaning Modes | 4 | 4 |
Suction Power | 12,000 Pa | 7,000 Pa |
Battery Power | 6400 mAh | 5200 mAh |
HEPA Filter | True | True |
Audible Noise | 65 dB | 63 dB |
Allergy Filter | True | True |
Compatible Google Assistant | True | True |
Compatible Alexa | True | True |
Weight | 5300 g | 3850 g |
Width | 350 mm | 350 mm |
Height | 97 mm | 103.5 mm |
Thickness | 350 mm | 350 mm |
Volume | 11882.5 cm³ | 12678.75 cm³ |
Warranty Time | 1 year | 2 years |
Station Volume | 90270 cm³ | 72263.52 cm³ |
Mapping | True | True |
No-Go Zones | True | True |
Remote Smartphone Control | True | True |
Obstacle Sensor | True | True |
Problem Area Cleaning | True | True |
Auto Dust Emptying | True | True |
Carpet Detection | True | True |
Anti-Stuck | True | True |
Route Mapping | True | True |
Voice Prompts | True | False |
Auto Docking | True | True |
Anti-Fall | True | True |
Scheduled Cleaning | True | True |
Remote Control | False | True |
Water Adjustment | True | True |
WLAN Toggle | True | True |
WiFi | None | None |
Mop Cleaning | True | True |
Mop Raising | True | True |
Mop Drying | True | True |
Dustbin Capacity | 0.32 l | 0.43 l |
Display | False | False |
Twin Side Brushes | False | True |
Washable Filters | True | True |
Bagless | True | False |
Auto Height Adjust | True | True |
Bag Indicator | False | True |
With Bags | False | True |
All Floor Types | True | True |
Mopping | True | True |
Dirt Sensor | False | False |
Electrostatic Filtration | True | False |
UV Light | False | False |
Charge Time | 4.5 hours | Not specified |
Power Consumption (Operation) | 75W | 55W |
Overheating Indicator | False | Not specified |
Removable Battery | False | False |
Auto Off | True | Not specified |
The Dreame X40 Ultra and Xiaomi Mijia M30 Pro are advanced robotic vacuum models with distinct features. The Dreame X40 Ultra excels in suction power (12,000 Pa vs. 7,000 Pa), runtime (194 min vs. 120 min), and additional features like voice prompts and a larger dustbin capacity. On the other hand, the Xiaomi Mijia M30 Pro offers a longer warranty (2 years vs. 1 year), lighter weight, and compatibility with remote control.
Dreame X40 Ultra: Ideal for users prioritizing high suction power, longer runtime, and advanced app features, suitable for larger homes with varied floor types.
Xiaomi Mijia M30 Pro: Suitable for users seeking a longer warranty, lighter design, and effective mopping capabilities, ideal for smaller to medium-sized homes with primarily hard floors.
These recommendations are based on specific product attributes and user reviews highlighting performance and usability across different home environments.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.