Feature | Dell Alienware Aurora R15 | Maingear MG-1 |
---|---|---|
CPU | i9-13900KF | i9-14900KS |
GPU | RTX 4090 | RTX 4070 Ti |
RAM | 64GB @ 5200 MHz | 64GB @ 6000 MHz |
Storage | 4TB SSD + 2TB HDD | 2TB SSD |
TFLOPS | 82.58 | 40.09 |
Memory Speed (Effective) | 21200 MHz | 21000 MHz |
GPU Memory | 24GB | 12GB |
Power Consumption (CPU TDP) | 450W | 285W |
Cooling | Not specified | Air cooling |
Form Factor | Not specified | ATX |
PCIe Version | 4 | 4 |
Ray Tracing | Yes | Yes |
DLSS | Yes | Yes |
Direct X Version | 12 Ultimate | 12 Ultimate |
WiFi | WiFi 6, 5, 4 | WiFi 6, 5, 4 |
USB Ports | USB 3.2 Gen1 x3, USB 3.2 Gen2 x2, USB 3.2 Gen2x2 x1 | USB 3.2 Gen1 x4, USB 3.2 Gen2 x2 |
Display Outputs | HDMI 2.1 x1, DisplayPort x3 | HDMI 2.1 x1, DisplayPort x3 |
Additional Features | NVMe, Flash Storage, RGB Lighting Absent | NVMe, Flash Storage, RGB Lighting Absent |
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.