Feature | Dell Alienware Aurora R15 | Maingear MG-1 |
---|---|---|
CPU | i9-13900KF | i9-14900KS |
GPU | RTX 4090 | RTX 4070 Ti |
RAM | 64GB @ 5200 MHz | 32GB @ 6000 MHz |
SSD Storage | 4TB | 4TB |
HDD Storage | 2TB | None |
Total Storage | 6TB | 4TB |
Power Supply | Not specified | Not specified |
Cooling Type | Not specified | Air/Water Cooling (None) |
Max GPU Temperature | Not specified | Not specified |
Form Factor | Not specified | ATX |
Dimensions (HxWxD) | 510mm x 225mm x 589mm | 482.6mm x 205.7mm x 428.7mm |
Weight | Not specified | Not specified |
Connectivity | WiFi 6, USB-C ports, HDMI 2.1, DisplayPort | WiFi 6, USB-C ports, HDMI 2.1, DisplayPort |
Price | Not specified | Not specified |
Performance and Hardware
Design and Build
Connectivity and Expansion
Utility and Usage
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.