Feature | Dell Alienware Aurora R15 | Maingear MG-1 |
---|---|---|
CPU | i9-13900KF | i9-14900KS |
GPU | RTX 4090 | RTX 4060 Ti |
RAM | 64GB, 5200 MHz | 64GB, 6000 MHz |
SSD Storage | 4TB | 4TB |
HDD Storage | 2TB | None |
Total GPU TFLOPS | 82.58 TFLOPS | 22.06 TFLOPS |
GPU Memory | 24GB GDDR6X | 8GB GDDR6 |
Max GPU Memory Bandwidth | 1018 GB/s | 288 GB/s |
GPU Memory Speed | 1325 MHz | 2250 MHz |
GPU Turbo Clock Speed | 2520 MHz | 2540 MHz |
Form Factor | None | ATX |
Power Consumption (TDP) | 450W | 160W |
Volume | 67587.75 cm³ | 42557.40 cm³ |
Dimensions (W x H x D mm) | 225 x 510 x 589 | 205.7 x 482.6 x 428.7 |
DirectX Version | DirectX 12 Ultimate | DirectX 12 Ultimate |
PCIe Version | 4 | 4 |
Ray Tracing | Yes | Yes |
DLSS | Yes | Yes |
Wi-Fi | Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 | Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 |
Bluetooth | Bluetooth 5 | Bluetooth 5 |
Ports | HDMI 2.1, 3x DisplayPort, USB-C, USB 3.2 Gen1 and Gen2, 2x USB 2.0 | HDMI 2.1, 3x DisplayPort, USB 3.2 Gen1 and Gen2 |
Cooling | No specific (likely air) | No specific (likely air) |
Warranty | 1 year | Unspecified |
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.