Feature | Dell Alienware Aurora R15 | Maingear MG-1 |
---|---|---|
CPU | Intel i9-13900KF | Intel i9-14900K |
GPU | NVIDIA RTX 4090 | NVIDIA RTX 4070 Ti |
RAM | 64GB, 5200 MHz | 64GB, 6000 MHz |
Storage | 4TB SSD + 2TB HDD | 2TB SSD |
GPU RAM | 24GB | 12GB |
TFLOPS | 82.58 TFLOPS | 40.09 TFLOPS |
GPU Clock Speed | 2230 MHz base, 2520 MHz turbo | 2310 MHz base, 2610 MHz turbo |
Max Memory Bandwidth | 1018 GB/s | 504.2 GB/s |
PCIe Version | 4 | 4 |
Ray Tracing | Yes | Yes |
DLSS | Yes | Yes |
Power Supply | 450W | 285W |
Form Factor | N/A | ATX |
Cooling | Air/Water Cooling not specified | Air/Water Cooling not specified |
Dimensions (mm) | 589 x 510 x 225 | 428.7 x 482.6 x 205.7 |
Ports | USB 3.2 Gen1 A (3), USB 3.2 Gen2 C (2), HDMI (1), DisplayPort (3) | USB 3.2 Gen1 A (4), HDMI (1), DisplayPort (3) |
Both the Dell Alienware Aurora R15 and the Maingear MG-1 are high-performance gaming PCs with 64GB of RAM and the latest Intel CPUs. The Alienware boasts a more powerful NVIDIA RTX 4090 GPU with 24GB of VRAM, significantly higher than the MG-1's RTX 4070 Ti with 12GB VRAM. This difference gives the Alienware superior graphics processing power, as reflected in its much higher TFLOPS and memory bandwidth.
The Alienware also has a larger storage configuration, combining both SSD and HDD, providing not only high-speed storage solutions but also larger capacity compared to the MG-1’s 2TB SSD. On the other hand, the Maingear MG-1 sports faster RAM (6000 MHz vs. 5200 MHz) and a more compact and modern ATX form factor, which might be preferred in space-constrained setups.
Both systems support cutting-edge features like PCIe 4.0, ray tracing, DLSS, and have multiple high-speed USB ports, though the Alienware provides slightly more versatility in connectivity with additional USB 3.2 Gen2 ports.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.