Feature | Dell Alienware Aurora R15 | Maingear MG-1 |
---|---|---|
CPU | i9-13900KF | i9-14900K |
GPU | RTX 4090 | RTX 4060 Ti |
RAM | 64GB, 5200 MHz | 32GB, 6000 MHz |
Storage | 4TB SSD + 2TB HDD | 2TB SSD |
GPU Memory | 24GB | 8GB |
TFLOPS | 82.58 TFLOPS | 22.06 TFLOPS |
Effective Memory Speed | 21200 MHz | 18000 MHz |
Max Memory Bandwidth | 1018 GB/s | 288 GB/s |
Memory Bus Width | 384-bit | 128-bit |
PCIe Version | 4 | 4 |
DirectX Version | 12 | 12 |
HDMI Version | HDMI 2.1 | HDMI 2.1 |
DDR Version | DDR4 | DDR5 |
USB Ports | 2 USB 2.0, 3 USB 3.2 Gen 1 A, 2 USB 3.2 Gen 2 C, 1 USB 3.2 Gen 2x2 C | 2 USB 2.0, 4 USB 3.2 Gen 1 A, 2 USB 3.2 Gen 2 A, 1 USB 3.2 Gen 1 C |
Cinebench R20 Multi | 15350 | Data not provided |
Passmark | 58812 | 61437 |
Dimensions (mm) | 589 x 510 x 225 | 428.7 x 482.6 x 205.7 |
Power Consumption (TDP) | 450W | 160W |
Volume (cm³) | 67587.75 | 42557.40053399999 |
Cooling Type | Air/Water Cooling | Air/Water Cooling |
The Dell Alienware Aurora R15 features a robust configuration ideal for intensive computing and gaming tasks, thanks to its i9-13900KF CPU and RTX 4090 GPU, coupled with a substantial 64GB of RAM and a combination of 4TB SSD and 2TB HDD storage. It boasts significantly higher TFLOPS, memory bandwidth, and GPU memory, making it suitable for high-end gaming and professional graphics work.
On the other hand, the Maingear MG-1 includes a more recent i9-14900K CPU and an RTX 4060 Ti GPU. It offers faster RAM speed at 6000 MHz but has less capacity and storage at 32GB and 2TB SSD respectively. It is more power-efficient with a TDP of 160W compared to the Alienware's 450W, making it a better option for users who prioritize energy efficiency.
Both systems support PCIe 4.0, HDMI 2.1, and have a variety of USB port configurations, though the Dell offers a slightly wider range, especially in USB 3.2 Gen 2 ports.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.