MAINGEAR Announces Limited Edition Gaming PC with MSI B760M Project Zero Motherboard
www.techpowerup.com
MAINGEAR announces the MAINGEAR ZERO Limited Edition, a high-performance, aesthetically revolutionary gaming PC. Limited to 50 units, it features:
Release: January 24, 2024, at maingear.com/drops. Standard one-year warranty, upgradeable to three years, with lifetime technical support.
Corsair Vengeance i7500 (i7-14700K / RTX 4070 Ti / 32GB RAM / 1TB SSD) vs HP Omen 40L (i7-12700K / RTX 3090 / 64GB RAM / 2TB SSD + 2TB HDD): What is the difference?
versus.com
Shroud
maingear.com
Optimized for Maximum Performance
Feature | Dell Alienware Aurora R15 | Maingear MG-1 |
---|---|---|
Processor | Intel i9-13900KF | Intel i7-14700K |
Graphics Card | NVIDIA RTX 4090 | NVIDIA RTX 4070 Ti |
RAM | 64GB, 5200 MHz | 64GB, 6000 MHz |
Storage | 4TB SSD + 2TB HDD | 2TB SSD |
Total Clock Speed | 59.2 GHz | 57.2 GHz |
GPU Turbo | 2520 MHz | 2610 MHz |
TFLOPS | 82.58 TFLOPS | 40.09 TFLOPS |
Max Memory Bandwidth | 1018 GB/s | 504.2 GB/s |
GPU Memory Speed | 1325 MHz | 1313 MHz |
Memory Bus Width | 384-bit | 192-bit |
DirectX Version | 12 Ultimate | 12 Ultimate |
PCIe Version | 4 | 4 |
Thermal Design Power (TDP) | 450W | 285W |
Cinebench R20 Single | 877 | - |
Cinebench R20 Multi | 15350 | - |
Geekbench 6 Single | 2974 | 2939 |
Geekbench 6 Multi | 20135 | 19335 |
Passmark G3D (Graphics) | 39312 | 31690 |
Passmark (Overall) | 58812 | 53767 |
Wi-Fi Standards | Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 | Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 |
Warranty | 1 year | 1 year |
Performance and Specifications:
Thermal and Power:
Benchmarking and Performance:
Design and Build:
For High-End Gamers and Creators:
For Everyday Users and Enthusiast Gamers:
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.