Maingear MG-1 (i7-14700K / RTX 4070 Ti / 64GB RAM / 4TB SSD) review
versus.com
Specifications:
Storage:
Design:
Maingear MG-1 (i7-14700K / RTX 4070 Ti / 32GB RAM / 4TB SSD) review
versus.com
Feature | Dell Alienware Aurora R15 | Maingear MG-1 |
---|---|---|
Processor | i9-13900KF | i7-14700K |
Graphics Card | RTX 4090 | RTX 4070 Ti |
RAM | 64GB @ 5200 MHz | 32GB @ 6000 MHz |
Storage | 4TB SSD + 2TB HDD | 4TB SSD |
Power Supply | 450W | 285W |
Cooling | Not specified | Air/Water Cooling not specified |
GPU Clock Speed | 2230 MHz (Turbo: 2520 MHz) | 2310 MHz (Turbo: 2610 MHz) |
TFLOPS | 82.58 TFLOPS | 40.09 TFLOPS |
PCIe Version | 4 | 4 |
Max Memory Bandwidth | 1018 GB/s | 504.2 GB/s |
Memory Bus Width | 384-bit | 192-bit |
Ports | USB-C (2), USB 3.2 Gen 1 A (3), DisplayPort (3) | USB-C (1), USB 3.2 Gen 1 A (4), DisplayPort (3) |
HDMI Version | HDMI 2.1 | HDMI 2.1 |
Direct Compute Score | 31988 | Not specified |
Dimensions (mm) | 589 x 510 x 225 | 428.7 x 482.6 x 205.7 |
Volume (cm³) | 67587.75 | 42557.40 |
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.