Attribute | Dell Alienware Aurora R15 | Maingear MG-1 |
---|---|---|
Processor | i9-13900KF | i7-14700K |
GPU | RTX 4090 | RTX 4070 Ti |
RAM | 64GB | 32GB |
RAM Speed | 5200 MHz | 6000 MHz |
SSD Storage | 4000GB | 2000GB |
HDD Storage | 2000GB | Not specified |
Form Factor | None | ATX |
NVMe SSD | Yes | Yes |
Flash Storage | Yes | Yes |
GPU RAM | 24GB | 12GB |
TFLOPS | 82.58 TFLOPS | 40.09 TFLOPS |
Effective Memory Speed | 21200 MHz | 21000 MHz |
GPU Clock Speed | 2230 MHz | 2310 MHz |
GPU Turbo | 2520 MHz | 2610 MHz |
Volume | 67587.75 cm³ | 42557.40 cm³ |
Dimensions (H x W x D) | 510 mm x 225 mm x 589 mm | 482.6 mm x 205.7 mm x 428.7 mm |
DirectX Version | 12 | 12 |
OpenGL Version | 4.6 | 4.6 |
OpenCL Version | 3 | 3 |
Memory Bus Width | 384-bit | 192-bit |
DLSS Support | Yes | Yes |
GPU Displays | 4 | 4 |
Wireless Connectivity | WiFi 6, WiFi 5, WiFi 4 | WiFi 6, WiFi 5, WiFi 4 |
USB Ports | Various USB 3.2 and USB 4 configurations | Various USB 3.2 configurations |
RJ45 Ports | 1 | 1 |
Display Ports | 3 (DisplayPort), 1 (HDMI) | 3 (DisplayPort), 1 (HDMI) |
Built-in Bluetooth | Yes | Yes |
Cooling System | Air Cooling | Air Cooling |
CPU TDP | 450W | 285W |
CPU Socket | LGA 1700 | LGA 1700 |
Max Memory Size | 128GB | 192GB |
Instruction Sets | SSE 4.2, SSE 4.1, AVX, AES, FMA 3, F16C, MMX | MMX, SSE 4.1, SSE 4.2, AVX, AVX 2, AES, FMA 3 |
The Dell Alienware Aurora R15 offers higher specifications across the board with a more powerful processor, GPU, and larger RAM and storage capacities compared to the Maingear MG-1. It also features a larger overall volume and higher power consumption.
The Maingear MG-1, while slightly less powerful, still offers impressive performance with a focus on efficiency and a more compact ATX form factor. It provides a balance between performance and size, suitable for users prioritizing space-saving setups.
Both models support modern gaming technologies like DLSS and offer extensive connectivity options including high-speed USB and wireless standards.
Dell Alienware Aurora R15: Ideal for users seeking maximum performance with no compromises, especially suitable for gaming enthusiasts, content creators, and professionals requiring extensive computing power and storage.
Maingear MG-1: Perfect for users looking for a powerful desktop in a more compact form factor without sacrificing performance. Suitable for gamers and professionals needing robust performance in a smaller setup.
These recommendations are based on the specific attributes and capabilities of each model, tailored to different user needs and preferences.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.