Feature | Dell Alienware Aurora R15 | Maingear MG-1 |
---|---|---|
CPU | i9-13900KF | i5-14600K |
GPU | RTX 4090 | RTX 4070 Ti |
RAM | 64GB @ 5200 MHz | 64GB @ 6000 MHz |
Storage | 4TB SSD + 2TB HDD | 2TB SSD |
GPU Memory | 24GB GDDR6X | 12GB GDDR6X |
TFLOPS | 82.58 | 40.09 |
Memory Speed | GPU: 21200 MHz Effective | GPU: 21000 MHz Effective |
GPU Clock Speed (Turbo) | 2520 MHz (Turbo) | 2610 MHz (Turbo) |
DirectX Version | 12 Ultimate | 12 Ultimate |
Cooling | Air Cooled | Air Cooled |
TDP | 450W | 285W |
PCIe Version | 4 | 4 |
Ray Tracing | Yes | Yes |
Ports | HDMI 2.1, 3 DisplayPort, USB 3.2 Gen1 and Gen2 | HDMI 2.1, 3 DisplayPort, USB 3.2 Gen1 and Gen2 |
Benchmark (Passmark) | 58812 | 39371 |
DDR Version | DDR4 | DDR5 |
Wifi | WiFi 6, WiFi 5, WiFi 4 | WiFi 6, WiFi 5, WiFi 4 |
Warranty | 1 year | No data |
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.