Feature | Corsair Vengeance i8200 | Maingear MG-1 |
---|---|---|
CPU | Intel Core i9-14900K | Intel Core i9-14900KS |
GPU | Nvidia RTX 4090 | Nvidia RTX 4060 Ti |
RAM | 64GB DDR5 at 6600 MHz | 64GB DDR5 at 6000 MHz |
SSD Storage | 4TB NVMe SSD | 4TB NVMe SSD |
GPU Memory | 24GB | 8GB |
TDP | 125W | 160W |
GPU Clock Speed | Base 300 MHz, Turbo 1650 MHz | Base 2310 MHz, Turbo 2540 MHz |
Form Factor | ATX | ATX |
Ray Tracing | Yes | Yes |
DLSS | Yes | Yes |
Memory Bus Width | 384-bit | 128-bit |
Max Memory Bandwidth | 89.6 GB/s | 288 GB/s |
PCIe Version | 5 | 4 |
USB Ports | USB 3.2 Gen1-A x5, USB 3.2 Gen1-C x1, USB 3.2 Gen2x2-C x1 | USB 3.2 Gen2-A x2, USB 3.2 Gen1-A x4, USB 3.2 Gen1-C x1 |
Display Outputs | HDMI 2.1 x1, DisplayPort x3 | HDMI 2.1 x1, DisplayPort x3 |
Networking | WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2 |
Dimensions (HxWxT mm) | 651 x 352 x 616 | 482.6 x 205.7 x 428.7 |
Cooling | Not specified | Not specified |
Power Consumption | Not specified | Not specified |
Both the Corsair Vengeance i8200 and Maingear MG-1 are high-performance desktops with top-tier components, but they cater to different user needs based on their configurations.
Performance: The Corsair Vengeance i8200, equipped with the Nvidia RTX 4090, is significantly more powerful in terms of graphics, boasting a higher memory capacity (24GB vs. 8GB), and superior TFLOPS (82.58 vs. 22.06). This makes it a preferable choice for high-end gaming and professional graphic tasks. In contrast, the Maingear MG-1, while still powerful, uses the RTX 4060 Ti, suited for mid-tier gaming and professional use.
RAM and Storage: Both models offer 64GB of RAM and 4TB of NVMe SSD storage, ensuring ample memory and fast storage solutions suitable for advanced multitasking and high-speed data access.
Connectivity: The Corsair Vengeance i8200 provides a broader array of USB ports, including higher-speed interfaces like USB 3.2 Gen2x2-C. Both systems support the latest standards in WiFi and Bluetooth.
Physical Dimensions: The Maingear MG-1 is significantly more compact than the Corsair Vengeance i8200, which might appeal to users with limited space.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.