Corsair Vengeance i8200 (i9-14900K / RTX 4090 / 64GB RAM / 2TB SSD + 2TB SSD) vs Dell Alienware Aurora R16 (i7-13700F / RTX 4070 / 32GB RAM / 1TB SSD): What is the difference?
versus.com
The Corsair Vengeance i8200 has more internal storage with a 2TB SSD + 2TB SSD compared to the Dell Alienware Aurora R16's 1TB SSD. Both models use NVMe SSDs, which offer faster read/write speeds than SATA SSDs. SSDs are faster, quieter, and more shock resistant than HDDs. The volume, thickness, height, and width of the products are not mentioned in the review.
Maingear MG-1 Silver gaming PC review
www.pcgamesn.com
The MG-1 Silver is a well-crafted, budget-friendly gaming rig with solid performance and customization options.
Feature | Corsair Vengeance i8200 | Maingear MG-1 |
---|---|---|
CPU | Intel Core i9-14900K | Intel Core i5-14600K |
GPU | Nvidia RTX 4090 | Nvidia RTX 4070 Ti |
RAM | 64GB DDR5 @ 6600 MHz | 64GB DDR5 @ 6000 MHz |
Storage | 4TB SSD | 4TB SSD |
PCIe Slots | 5 | 4 |
GPU RAM | 24GB | 12GB |
Power | 125W TDP | 285W TDP |
USB Ports | USB 3.2 Gen 1: 5, USB 3.2 Gen 2x2 C: 1 | USB 3.2 Gen 2 A: 2, USB 3.2 Gen 1 A: 4 |
Display Ports | HDMI 2.1: 1, DisplayPort: 3 | HDMI 2.1: 1, DisplayPort: 3 |
Connectivity | Wi-Fi 6, Bluetooth 5.2 | Wi-Fi 6, Bluetooth 5.1 |
Form Factor | ATX | ATX |
Ray Tracing | Yes | Yes |
DLSS Support | Yes | Yes |
RGB Lighting | No | Yes |
Price | Higher price range | $1,249 |
Gaming Performance | High-end gaming, VR and professional use | Excellent 1080p gaming performance |
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.