Feature | Corsair Vengeance i8200 | Maingear MG-1 |
---|---|---|
CPU | Intel i9-14900K | Intel i5-14600K |
GPU | NVIDIA RTX 4090 | NVIDIA RTX 4060 Ti |
RAM | 64GB DDR5 @ 6600 MHz | 64GB DDR5 @ 6000 MHz |
SSD Storage | 4TB (2x2TB) NVMe SSD | 4TB NVMe SSD |
USB Ports | 5x USB 3.2 Gen 1 A, 1x USB 3.2 Gen 2x2 C | 4x USB 3.2 Gen 1 A, 2x USB 3.2 Gen 2 A |
GPU Memory | 24GB | 8GB |
TFLOPS | 82.58 | 22.06 |
Memory Bandwidth | 89.6 GB/s | 288 GB/s |
Power Consumption (TDP) | 125W | 160W |
DirectX/OpenGL Versions | DirectX 12, OpenGL 4.5 | DirectX 12 Ultimate, OpenGL 4.6 |
Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
Networking | WiFi 6, WiFi 5, WiFi 4 | WiFi 6, WiFi 5, WiFi 4 |
Special Features | Ray Tracing, DLSS, NVMe, Flash Storage | Ray Tracing, DLSS, NVMe, Flash Storage |
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.