Feature | Corsair Vengeance i8200 | Maingear MG-1 |
---|---|---|
CPU | Intel i9-14900K | Intel i5-14600K |
GPU | NVIDIA RTX 4090 | NVIDIA RTX 4060 Ti |
RAM | 64GB | 64GB |
RAM Speed | 6600 MHz | 6000 MHz |
SSD Storage | 4TB (2TB + 2TB SSD) | 2TB |
DDR Version | 5 | 5 |
USB Ports (USB 3.2 Gen 1 A) | 5 | 4 |
NVMe | Yes | Yes |
Flash Storage | Yes | Yes |
Form Factor | ATX | ATX |
GPU RAM | 24GB | 8GB |
TFLOPS | 82.58 | 22.06 |
Ray Tracing | Yes | Yes |
DLSS | Yes | Yes |
PCIe | 5 | 4 |
Total Clock Speed | 64 GHz | 41.8 GHz |
Multithreading | Yes | Yes |
WiFi | WiFi 6, WiFi 5, WiFi 4 | WiFi 6, WiFi 5, WiFi 4 |
HDMI Ports | 1 (HDMI 2.1) | 1 (HDMI 2.1) |
Bluetooth | 5.2 | 5.2 |
CPU TDP | 125W | 160W |
Warranty Time | 1 year | - |
Performance and Hardware
Connectivity and Expansion
Recommendations for Buyers
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.