Corsair One i500 (i9-14900K / RTX 4090 / 64GB RAM / 2TB SSD) review
versus.com
Specs:
Storage Details:
Physical Dimensions:
Corsair One i500 (2024) Review w/ 14900K + 4090 - KitGuru
www.kitguru.net
Pros:
Cons:
Corsair One i500 Review
www.pcmag.com
Price & Specs: Starts at $3,599.99; tested at $4,699.99. Features 14th Gen Intel Core i9 CPU, Nvidia GeForce RTX 4090 GPU, 64GB RAM, 2TB SSD.
Design: Compact tower with unique real wood front panel. Touch-enabled lighting strip. User-upgradable (except GPU).
Performance: Outperforms larger, pricier systems. Excels in gaming and content creation benchmarks.
Cooling: Liquid-cooled CPU and GPU for efficient, quiet operation.
Pros:
Cons:
Verdict: Editors’ Choice for compact high-end gaming desktops.
Corsair One i500 review: can a gaming PC evolve gamer culture by embracing old, forgotten ways?
Design:
Specs:
Performance:
Limitations:
Conclusion:
Corsair One i500 review: A bigger small PC
Corsair One i500 review: more than a pretty face
MSRP: $4,700
Pros: Beautiful design, strong performance, minimal bloatware, back I/O light, upgradeable
Cons: Expensive, CPU runs hot
Specs:
Performance: Slightly lower CPU performance due to thermal limits, excellent GPU performance, minimal noise.
Build Quality: High-quality components, attractive wooden finish, tight design, standard-sized components for upgrades.
Thermals: Efficient GPU cooling, high CPU temperatures under load, acceptable during gaming.
Software: Proper configuration, minimal bloatware, MSI motherboard BIOS.
Conclusion: Premium, powerful, and compact, but expensive and with limited configuration options.
Maingear MG-1 (i9-14900KS / RTX 4070 Ti / 32GB RAM / 2TB SSD) review
+ 4
Attribute | Corsair One i500 | Maingear MG-1 |
---|---|---|
RAM | 64GB | 32GB |
RAM Speed | 6000 MHz | 6000 MHz |
SSD Storage | 2TB | 2TB |
DDR Version | 5 | 5 |
USB 3.2 Gen2 A Ports | 3 | 2 |
Volume | 22047.3 cm³ | 42557.4 cm³ |
Thickness | 300 mm | 428.7 mm |
Form Factor | Micro ATX | ATX |
NVMe SSD | Yes | Yes |
Height | 393 mm | 482.6 mm |
Width | 187 mm | 205.7 mm |
GPU RAM | 24GB | 12GB |
TFLOPS | 82.58 TFLOPS | 40.09 TFLOPS |
Effective Memory Speed | 21200 MHz | 21000 MHz |
GPU Clock Speed | 2230 MHz | 2310 MHz |
GPU Turbo | 2520 MHz | 2610 MHz |
PCIe Version | 4 | 4 |
Ray Tracing | Yes | Yes |
Texture Rate | 1290 GTexels/s | 626.4 GTexels/s |
Pixel Rate | 443.5 GPixel/s | 208.8 GPixel/s |
Max Memory Bandwidth | 1018 GB/s | 504.2 GB/s |
Memory Bus Width | 384-bit | 192-bit |
DLSS | Yes | Yes |
GPU Displays | 4 | 4 |
Semiconductor Size | 4 nm | 5 nm |
Texture Mapping Units | 512 | 240 |
Shading Units | 16384 | 7680 |
ROPs | 176 | 80 |
DirectX Version | 12 | 12 |
OpenGL Version | 4.6 | 4.6 |
OpenCL Version | 3 | 3 |
LHR | No | No |
GPU Multi-Display | Yes | Yes |
DPFP | Yes | Yes |
Stereoscopic 3D | Yes | Yes |
RGB Lighting | No | No |
Transistors | 76300 million | 35800 million |
Total Clock Speed | 64 GHz | 64 GHz |
Integrated Graphics | Yes | Yes |
Unlocked Multiplier | Yes | Yes |
L2 Cache | 32 MB | 32 MB |
L3 Cache | 36 MB | 36 MB |
Turbo Boost | 6GHz | 6.2GHz |
CPU Threads | 32 threads | 32 threads |
Multithreading | Yes | Yes |
64-bit | Yes | Yes |
CPU Temperature | 100 °C | 100 °C |
Passmark G3D | 39312 | 31690 |
Passmark | 61437 | 64439 |
Passmark S | 4790 | 4908 |
Passmark OC | 62076 | N/A |
Passmark DirectCompute | 31988 | N/A |
Memory Slots | 2 | 2 |
WiFi | WiFi 6E, WiFi 6, WiFi 5, WiFi 4 | WiFi 6, WiFi 5, WiFi 4 |
WLAN Toggle | Yes | Yes |
USB 3.2 Gen1 A Ports | 2 | 4 |
USB 3.2 Gen2 C Ports | 1 | 0 |
USB 4.40 Ports | 0 | 0 |
USB 4.20 Ports | 0 | 0 |
USB 3.2 Gen2x2 C Ports | 1 | 0 |
USB 3.2 Gen1 C Ports | 0 | 1 |
RJ45 Ports | 1 | 1 |
Thunderbolt4 Ports | 0 | 0 |
Thunderbolt3 Ports | 0 | 0 |
DisplayPort | 3 | 3 |
HDMI Version | HDMI 2.1 | HDMI 2.1 |
HDMI Ports | 1 | 1 |
Built-in Bluetooth | Yes | Yes |
External Memory Slot | No | No |
DVI | 0 | 0 |
SPDIF | Yes | Yes |
Headset Jack 3.5 | No | Yes |
VGA Connector | No | No |
HDMI | Yes | Yes |
Mem EEC | Yes | Yes |
Ports USB C | 0 | 0 |
Air/Water Cooling | No | No |
CPU TDP | 450W | 285W |
Mini DisplayPort | 0 | 0 |
GDDR Version | GDDR6X | GDDR6X |
DirectX Version (Review) | 12 Ultimate | 12 Ultimate |
CPU Type | Desktop | Desktop |
Compatible Chipsets | B760, H770, Z790, H610, H670, B660, Z690 | B760, Z690, Z790, B660 |
CPU Socket | LGA 1700 | LGA 1700 |
Instruction Sets | MMX, SSE 4.1, SSE 4.2, AVX, AVX 2, AES, F16C, FMA 3 | MMX, F16C, FMA 3, AES, AVX, AVX 2, SSE 4.1, SSE 4.2 |
NXbit | Yes | Yes |
GPU Execution Units | 32 | 32 |
Memory Channels | 2 | 2 |
Max Memory Size | 192GB | 192GB |
Big Little | Yes | Yes |
RAM Speed Max | 5600 MHz | 5600 MHz |
The Corsair One i500 and Maingear MG-1 both offer high-performance specifications suitable for gaming and intensive tasks. The Corsair One i500 stands out with higher GPU performance (RTX 4090 vs RTX 4070 Ti) and larger RAM capacity (64GB vs 32GB), while the Maingear MG-1 excels in CPU clock speed (6.2GHz vs 6GHz) and lower CPU TDP (285W vs 450W). Both systems feature NVMe SSDs, multiple USB ports, and similar connectivity options.
Corsair One i500: Ideal for users prioritizing high-end GPU performance and ample RAM for multitasking and gaming.
Maingear MG-1: Suitable for users looking for a balance of strong CPU performance and moderate GPU capabilities, with a focus on efficient cooling and lower power consumption.
These recommendations are based on the specific strengths highlighted in each product's attributes and reviews.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.