TUF Gaming VG328QA1A|Monitors|ASUS USA
www.asus.com
Designed for professional gamers, offering immersive and smooth gameplay.
LG 34GS95QE Review 2024: Everything You Need To Know
www.displayninja.com
Bottom Line
Excellent OLED gaming monitor; consider alternatives.
Image Quality
Performance
Features
Price & Alternatives
Pros
Cons
Attribute | Asus TUF Gaming VG328QA1A 32" | LG UltraGear 34GS95QE-B 34" |
---|---|---|
Response Time | 1 ms | 0.03 ms |
Screen Size | 31.5" | 34" |
Refresh Rate | 170Hz | 240Hz |
HDMI Ports | 2 | 2 (HDMI 2.1) |
Power Consumption (Operational) | 23.5W | 42W |
Display Technology | VA LCD | OLED |
Resolution | 2073600 px | 4953600 px |
Pixel Density | 69 ppi | 110 ppi |
Synchronization Tech | FreeSync | G-Sync, FreeSync, FreeSync Premium |
Anti-Glare | Yes | No |
Viewing Angle (H/V) | 178º/178º | 178º/178º |
Matte Panel | No | No |
Glossy Panel | No | No |
Touch Screen | No | No |
Monitor Type | Gaming | Ultrawide Gaming |
Total Tilt | Yes | Yes |
Swivel | No | Yes |
VESA Mount | Yes | Yes |
Height Adjustment | 426.9 mm | 358.1 mm (11 cm range) |
Width | 716.2 mm | 784.8 mm |
Weight | 6800 g | 9298 g |
Built-in Speakers | Yes (4W) | Yes (Stereo, unspecified power) |
HDMI | Yes | Yes |
Power Consumption (Standby) | N/A | 0.3W |
PiP/PbP | No | Yes |
HDR Support | No | Yes |
Color Depth | 16.7 million | 1070 million |
Contrast Ratio | 3000:1 | 1500000:1 |
Coverage (sRGB) | 100% | 99% |
USB Ports | 0 | 2 (USB 3.0) |
Energy Label | None | F |
Luminance | 300 nits | 275 nits |
Height Adjustment Range | N/A | 120mm |
The Asus TUF Gaming VG328QA1A offers a 31.5" VA LCD display with a 170Hz refresh rate and FreeSync support. It features 2 HDMI ports, consumes 23.5W during operation, and includes 4W stereo speakers. It is suitable for gamers seeking a responsive display with good color reproduction and viewing angles.
In contrast, the LG UltraGear 34GS95QE-B boasts a larger 34" OLED screen with a 240Hz refresh rate, supporting G-Sync, FreeSync, and FreeSync Premium. It provides exceptional image quality with 4953600 px resolution and 110 ppi pixel density. The monitor offers extensive ergonomic adjustments, including height, tilt, and swivel, making it ideal for immersive ultrawide gaming experiences.
Asus TUF Gaming VG328QA1A 32": Ideal for gamers prioritizing fast response times and reasonable power consumption.
LG UltraGear 34GS95QE-B 34": Perfect for enthusiasts seeking top-tier image quality, high refresh rates, and comprehensive ergonomic features.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.