Feature | Asus TUF Gaming VG27VQM 27" | MSI G271CQP E2 27" |
---|---|---|
Response Time | 1 ms | 1 ms |
Refresh Rate | 240Hz | 165Hz |
Resolution | 2073600 px | 3686400 px |
Pixel Density | 81 ppi | 108 ppi |
Luminance | 350 nits | 250 nits |
HDMI Ports | 2 | 2 |
DisplayPort | 1 | 1 |
USB Ports | 2 | 0 |
Display Technology | VA, LED, LCD | VA, LCD |
Screen Size | 27" | 27" |
Synchronization Tech | FreeSync Premium | FreeSync |
Viewing Angle (Hor/Ver) | 178º/178º | 178º/178º |
Matte Panel | Yes | No |
Curved | Yes | Yes |
VESA Mount | Yes | Yes |
Height Adjustment Range | 12 cm | 9 cm |
Weight | 6000 g | 5650 g |
Contrast Ratio | 3000:1 | 3000:1 |
Stereo Speakers | Yes | No |
HDMI Version | HDMI 2.0 | HDMI 2.0b |
Power Consumption | - | 58W |
sRGB Coverage | - | 110% |
Both the Asus TUF Gaming VG27VQM and the MSI G271CQP E2 are 27" curved gaming monitors with a VA panel technology and a response time of 1 ms, ensuring minimal motion blur and ghosting. However, there are notable differences:
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.