TUF Gaming VG279Q3A|Monitors|ASUS USA
www.asus.com
LG 32GS95UE 32" Review: Dual Mode WOLED
www.techspot.com
The LG 32GS95UE is a groundbreaking 32-inch 4K 240Hz WOLED gaming monitor, the first of its kind. It offers significant competition to existing 32-inch 4K 240Hz QD-OLED monitors, featuring a unique "Dual Mode" functionality that allows operation at a lower 1920x1080 resolution with a higher 480Hz refresh rate, catering to high-performance competitive gaming.
The LG 32GS95UE is a premium 4K gaming monitor offering exceptional performance, particularly in competitive gaming scenarios with its unique Dual Mode functionality. Despite its higher price tag and some minor design and color calibration issues, its innovative features and superior motion clarity make it a strong contender in the high-end gaming monitor market.
Attribute | Asus TUF Gaming VG279Q3A 27" | LG UltraGear OLED 32GS95UE-B 32" |
---|---|---|
Response Time | 1 ms | 0.03 ms |
Refresh Rate | 180Hz | 240Hz |
HDMI Ports | 2 | 1 |
DisplayPort | 1 | 1 |
Display Technology | IPS, LCD | OLED, AMOLED |
Screen Size | 27" | 31.46" |
Resolution | 1920x1080 | 8294400 px |
Pixel Density | 81 ppi | 140 ppi |
Synchronization Technology | G-Sync, FreeSync, G-Sync Compatible | FreeSync Premium Pro, G-Sync |
Anti-Glare | True | False |
Viewing Angle (Horizontal) | 178º | 178º |
Viewing Angle (Vertical) | 178º | 178º |
Matte Panel | False | False |
Glossy Panel | False | False |
Touch Screen | False | False |
Monitor Type | Gaming | Gaming |
Total Tilt | True | True |
Swivel | False | True |
VESA Mount | True | True |
Height | 369 mm | 624 mm |
Width | 615 mm | 713 mm |
Thickness | 60 mm | 276 mm |
Weight | 4600 g | 8999 g |
Energy Label | None | None |
Luminance | 250 nits | 275 nits |
Color Calibration | False | False |
Display Colors | 16.7 million | - |
Contrast Ratio | 1000:1 | 1500000:1 |
Coverage (sRGB) | 99% | 96% |
Thunderbolt | False | False |
Headset Jack (3.5mm) | True | True |
DVI Connector | False | False |
USB Ports | 0 | 2 (hub) |
HDMI Version | HDMI 2.0 | - |
Ethernet | False | False |
WLAN Toggle | False | False |
Wi-Fi | None | None |
Airplay | False | False |
Mini DisplayPort | 0 | 0 |
VGA Connector | False | False |
Power Consumption (Standby) | 0.5W | 0.5W |
Stereo Speaker | True | True |
Built-in Smart TV | False | False |
Audio Output Power | 4W | - |
Remote Control | False | False |
Dolby Digital | False | False |
Dolby Digital Plus | False | False |
DTS Surround | False | False |
Ambient Light Sensor | False | False |
Front Camera | False | False |
The Asus TUF Gaming VG279Q3A offers a 27" IPS LCD display with a 180Hz refresh rate and 1ms response time, ideal for gamers with its G-Sync and FreeSync compatibility. It features a tilt-adjustable stand and is VESA mountable, with a 99% sRGB color gamut and anti-glare coating.
In contrast, the LG UltraGear OLED 32GS95UE-B boasts a larger 32" OLED AMOLED display with a higher 240Hz refresh rate and an incredibly fast 0.03ms response time. It supports FreeSync Premium Pro and G-Sync, with a wide 96% DCI-P3 color coverage and a superior 1500000:1 contrast ratio. The monitor includes advanced features like Dual Mode and HDR capabilities, though it has a matte finish and higher power consumption.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.