ASUS ProArt Display PA32UCXR 32" 4K HDR Monitor
www.bhphotovideo.com
Designed for professional projects with exceptional color accuracy and HDR capabilities.
Photographer’s review of the ASUS PA32UCR-K: the best budget HDR monitor?
gregbenzphotography.com
Highlights:
Value:
ProArt Display PA32UCXR|Monitors|ASUS USA
www.asus.com
Samsung 27 inch Monitors Price List in India 2024
www.smartprix.com
Samsung offers a variety of 27-inch monitors, including curved and flat screens with IPS, LED, and QLED displays. Options range from gaming monitors with high refresh rates and adaptive sync to professional monitors with high resolution and wide color gamut. Affordable models for casual use are also available. Key models include:
Feature | Asus ProArt PA32UCXR 32" | Samsung LS27C310EAW 27" |
---|---|---|
Screen Size | 32" | 27" |
Display Technology | IPS, LCD, Mini LED | IPS |
Resolution | 3840 x 2160 | 1920 x 1080 |
Pixel Density | 137 ppi | 81 ppi |
Luminance | 1000 nits (sustained), 1600 nits (peak) | 250 nits |
Display Colors | 1073 million | 16.7 million |
Coverage Adobe RGB | 99% | Not specified |
HDMI Ports | 2 | 1 |
Bit Depth | 10-bit | Not specified |
Response Time | 5 ms | 5 ms |
Synchronization Tech | VESA Sync | FreeSync |
Anti-Glare | True | False |
Refresh Rate | 60Hz | 75Hz |
Viewing Angle (H/V) | 178º / 178º | 178º / 178º |
Matte Panel | False | False |
Glossy Panel | False | False |
Touch Screen | False | False |
Monitor Type | Editing | Standard |
Total Tilt | True | True |
Swivel | True | False |
VESA Mount | True | True |
Height Adjustment Range | 10 cm | Not specified |
Energy Label | G | None |
Color Calibration | False | False |
Contrast Ratio | 1000:1 | 1000:1 |
Coverage sRGB | 100% | Not specified |
Thunderbolt | False | False |
DisplayPort | 1 | 0 |
Headset Jack (3.5mm) | True | False |
DVI Connector | False | False |
USB Ports | 4 (USB 3.1) | 0 |
USB Version | 3.1 | Not specified |
USB Type C | True | False |
HDMI Version | HDMI 2.0 | HDMI 1.4 |
Ethernet | False | False |
WLAN Toggle | False | False |
WiFi | None | None |
Airplay | False | False |
Mini DisplayPort | 0 | 0 |
VGA Connector | False | True |
Power Consumption (Oper.) | 46.62W | Not specified |
Power Consumption (Standby) | 0.5W | Not specified |
Built-in Stereo Speaker | True | False |
Height | 445 mm | 363 mm |
Width | 727 mm | 612 mm |
Thickness | 90 mm | 41 mm |
Weight | 13800 g | 3800 g |
Portrait Capability | False | False |
Volume | 29116.35 cm³ | 9108.396 cm³ |
The Asus ProArt PA32UCXR 32" and Samsung LS27C310EAW 27" monitors cater to different needs and budgets.
Choose the Asus model for its superior display and features, or opt for the Samsung model for affordability and basic functionality.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.