ASUS ProArt Display PA32UCXR 32" 4K HDR Monitor
www.bhphotovideo.com
Designed for professional projects with exceptional color accuracy and HDR capabilities.
Photographer’s review of the ASUS PA32UCR-K: the best budget HDR monitor?
gregbenzphotography.com
Highlights:
Value:
ProArt Display PA32UCXR|Monitors|ASUS USA
www.asus.com
MSI 27" G272CQP 2560x1440 VA 170Hz 1ms FreeSync Curved Widescreen Gaming Monitor
www.overclockers.co.uk
Feature | Asus ProArt PA32UCXR 32" | MSI G272CQP 27" |
---|---|---|
Screen Size | 32 inches | 27 inches |
Resolution | 3840 x 2160 (4K UHD) | 2560 x 1440 (WQHD) |
Display Technology | IPS, LCD, Mini LED | VA, LCD |
Refresh Rate | 60Hz | 170Hz |
Response Time | 5 ms | 1 ms |
Brightness | 1000 nits sustained, 1600 nits peak | 300 nits |
Color Gamut | 100% sRGB, 99% Adobe RGB, 97% DCI-P3 | 113.8% sRGB, 88.9% Adobe RGB, 90.4% DCI-P3 |
HDR Support | Dolby Vision, HLG, HDR10 | HDR Ready |
Ports | HDMI, DisplayPort, USB Hub, Dual Thunderbolt 4 | HDMI (2), DisplayPort, Earphone out |
Panel Curvature | Flat | 1000R |
Contrast Ratio | 1,000,000:1 | 3000:1 |
Built-in Features | Motorized flip colorimeter, Self-calibration system | None explicitly mentioned |
Color Calibration | Advanced, built-in motorized colorimeter | Not specified |
Ergonomics | Height, tilt, swivel, VESA mount | VESA mount, height adjustment |
Weight | 13,800 g | 6,100 g (approximate, not specified with stand) |
Special Features | Quantum Dot technology, Color accuracy Delta E < 1 | AMD FreeSync Premium, Immersive 1000R curvature |
Price and Value | Higher end, professional level pricing | Budget-friendly for gamers, immersive experience |
The Asus ProArt PA32UCXR and MSI G272CQP are designed for different user needs, reflected in their technical specifications and features. The Asus monitor caters to professional creatives requiring high color accuracy, resolution, and HDR capabilities, making it ideal for high-end graphic design, video editing, and color grading. It features advanced color calibration tools, including a built-in motorized colorimeter and extensive color gamut coverage.
On the other hand, the MSI G272CQP targets the gaming market, emphasizing high refresh rates and quick response times for a smoother gaming experience. Its 1000R curvature and WQHD resolution enhance immersion and detail in gaming scenarios. While it offers good color coverage, it lacks the professional-grade color calibration of the Asus.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.