ASUS ProArt Display PA32UCXR 32" 4K HDR Monitor
www.bhphotovideo.com
Designed for professional projects with exceptional color accuracy and HDR capabilities.
Photographer’s review of the ASUS PA32UCR-K: the best budget HDR monitor?
gregbenzphotography.com
Highlights:
Value:
ProArt Display PA32UCXR|Monitors|ASUS USA
www.asus.com
| Feature | Asus ProArt PA32UCXR 32" | MSI G242C 24" |
|---|---|---|
| Screen Size | 32" | 23.6" |
| Resolution | 3840 x 2160 (4K UHD) | 1920 x 1080 (Full HD) |
| Refresh Rate | 60Hz | 170Hz |
| Response Time | 5 ms | 1 ms |
| Display Technology | IPS, LCD, Mini LED | VA, LCD |
| Bit Depth | 10-bit | 8-bit |
| Color Accuracy | Delta E < 1 | Not specified |
| HDR Support | HDR10, Dolby Vision, HLG | Not specified |
| Peak Luminance | 1600 nits | 250 nits |
| Adobe RGB Coverage | 99% | Not specified |
| sRGB Coverage | 100% | 91% |
| Ports | HDMI, DisplayPort, USB-C | HDMI, DisplayPort |
| Built-in Features | Colorimeter, Self-calibration | None |
| Price | $1299 | Not specified |
| Target Usage | Professional Editing | Gaming |
Display Quality:
Functionality and Features:
Connectivity:
Price and Value:
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.