ASUS ProArt PA32UCX-P Review – The DIT Spot
theditspot.com
The ASUS ProArt PA32UCX-P is a 32-inch UHD HDR monitor designed for professional color accurate applications. It has a solid build with thin bezels and a matte finish screen. The monitor offers a wide range of inputs, including Thunderbolt 3 ports, DisplayPort, HDMI ports, and a USB 3 hub. It comes with a colorimeter for calibration and has impressive color accuracy. The menu system is a bit confusing, but the monitor can be calibrated using the included software. As a computer monitor, the size and HDR feature may cause some issues, but it performs well for color grading. Overall, the ASUS PA32UCX-P is a great option for professionals in need of a color accurate monitor.
TUF Gaming VG34VQL3A|Monitors|ASUS USA
www.asus.com
ASUS Launches the TUF Gaming VG34VQL3A 180 Hz WQHD Curved Monitor
www.techpowerup.com
Asus Launches 34-inch TUF Gaming VG34VQL3A 180Hz WQHD Monitor
www.tomshardware.com
| Attribute | Asus ProArt PA32UCX-PK 32" | Asus TUF Gaming VG34VQL3A 34" |
|---|---|---|
| Resolution | 8294400 px | 4953600 px |
| Pixel Density | 138 ppi | 109 ppi |
| Screen Size | 32" | 34" |
| Luminance | 600 nits | 400 nits |
| Display Colors | 1073.7 million | 16.7 million |
| Refresh Rate | 142Hz | 180Hz |
| HDMI Ports | 3 | 2 |
| Display Technology | IPS, Mini LED | VA, LCD |
| Response Time | 5 ms | 1 ms |
| Synchronization Technology | None | FreeSync Premium Pro |
| Anti-Glare | True | True |
| Viewing Angle (Horizontal) | 178º | 178º |
| Viewing Angle (Vertical) | 178º | 178º |
| Matte Panel | True | False |
| Glossy Panel | False | False |
| Touch Screen | False | False |
| Monitor Type | Editing | Ultrawide, Gaming |
| Total Tilt | True | True |
| Swivel | True | True |
| VESA Mount | True | True |
| Height | 426 mm | 364 mm |
| Width | 727 mm | 808 mm |
| Thickness | 93 mm | 111 mm |
| Weight | 14640 g | 8100 g |
| Power Consumption (Operation) | 60W | 27W |
| USB Ports | 3 (USB 3.1) | 3 (USB 3.2 Gen 2) |
| USB Type C | True | False |
| HDMI Version | HDMI 2.0 | HDMI 2.0 |
| Thunderbolt | True | False |
| DisplayPort | 1 | 2 |
| Headset Jack (3.5mm) | True | True |
| Power Consumption (Standby) | 0.5W | 0.5W |
| Built-in Speakers | True (6W) | True (4W) |
| Height Adjustment Range | 13 cm | 13 cm |
| Color Calibration | True | False |
| Contrast Ratio | 1000:1 | 4000:1 |
| Energy Label | None | f |
Asus ProArt PA32UCX-PK 32":
Asus TUF Gaming VG34VQL3A 34":
Choose the Asus ProArt for color-sensitive work and the Asus TUF Gaming for an exceptional gaming experience.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.