ASRock's First Gaming Monitors Flex A 165Hz Refresh, FreeSync Support And A Wi-Fi Twist
hothardware.com
ASRock Gaming Monitors
PG34WQ15R2B:
PG27FF1A:
Unique Feature: Both models include an integrated Wi-Fi antenna for better signal and cable management.
Yes, you really can get a 27-inch IPS 165Hz gaming monitor for $100
www.pcgamer.com
This $145 27-inch 165Hz IPS gaming monitor proves you don't have to overspend on the most desirable specs
www.pcgamer.com
Asus TUF VG27AQ 27" Gaming Monitor Review
The Asus TUF VG27AQ is a 27-inch 1440p 165Hz IPS gaming monitor with ELMB-Sync feature. It has a competitive price of $430 and offers good value for the specs. The design is subtle and gamer-oriented. The stand is highly adjustable and sturdy. It has standard ports and a user-friendly OSD. The response time performance is good at high refresh rates but not ideal for variable refresh rates. The color performance is average out of the box but can be improved with calibration. The monitor supports HDR10 inputs but lacks key HDR features. The brightness and contrast are decent, and the uniformity is excellent. The VG27AQ is a good option for those who want to use backlight strobing alongside adaptive sync. However, if budget is a concern, the ViewSonic VX2758-2KP-MHD offers similar performance at a lower price. The LG 27GL850 is a better option for faster and more consistent performance, but it is slightly more expensive. Overall, the VG27AQ is a good monitor with some excellent features and some average aspects.
TUF Gaming VG27AQ3A|Monitors|ASUS USA
The TUF Gaming VG27AQ3A is a 27-inch gaming monitor with a QHD resolution of 2560x1440. It has a fast 180Hz refresh rate and features ASUS Extreme Low Motion Blur Sync (ELMB Sync) technology to eliminate ghosting and tearing. The monitor supports FreeSync Premium, is G-Sync compatible, and has AdaptiveSync technology for a tear-free gaming experience. It also supports HDR-10 for enhanced brightness and contrast.
+ 2
Attribute | ASRock PG27FF1A 27" | Asus TUF Gaming VG27AQ3A 27" |
---|---|---|
Response Time | 1 ms | 1 ms |
Refresh Rate | 165Hz | 180Hz |
HDMI Ports | 2 | 2 |
Power Consumption (Operation) | 27W | 35W |
DisplayPort | 1 | 1 |
Thickness | 47 mm | 54 mm |
Weight | 4480 g | 4600 g |
Display Technology | LED, LCD, IPS | IPS, LCD |
Screen Size | 27 inches | 27 inches |
Resolution | 1920x1080 | 2560x1440 |
Pixel Density | 81 ppi | 108 ppi |
Synchronization Tech | FreeSync Premium | G-Sync, FreeSync, G-Sync Compatible |
Anti-Glare | True | True |
Viewing Angle (Horizontal) | 178º | 178º |
Viewing Angle (Vertical) | 178º | 178º |
Matte Panel | False | False |
Glossy Panel | False | False |
Touch Screen | False | False |
Monitor Type | Gaming | Gaming |
Total Tilt | True | True |
Swivel | True | True |
VESA Mount | True | True |
Height | 367 mm | 367 mm |
Width | 612 mm | 615 mm |
Energy Label | None | F |
Luminance | 250 nits | 250 nits |
Color Calibration | False | False |
Display Colors | 16.7 million | 16.7 million |
Bit Depth | 8-bit | - |
Contrast Ratio | 1100:1 | 1000:1 |
Thunderbolt | False | False |
Headset Jack (3.5mm) | True | True |
DVI Connector | False | False |
USB Ports | 0 | - |
USB Type-C | False | - |
HDMI Version | HDMI 2.0 | HDMI 2.0 |
Ethernet | False | False |
WLAN Toggle | False | False |
WiFi | None | None |
Airplay | False | False |
Mini DisplayPort | 0 | - |
VGA Connector | False | False |
Power Consumption (Standby) | 0.5W | 0.5W |
PIP/PAP | False | False |
Stereo Speaker | True | True |
Built-in Smart TV | False | False |
Audio Output Power | 4W | 4W |
Remote Control | False | False |
Dolby Digital | False | False |
Dolby Digital Plus | False | False |
DTS Surround | False | False |
Ambient Light Sensor | False | False |
Front Camera | False | False |
ASRock PG27FF1A 27":
Asus TUF Gaming VG27AQ3A 27":
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.