iPad Pro (2024) review: Apple's most advanced tablet is no MacBook, and I'm okay with that
www.zdnet.com
Apple iPad Pro (2024) review: So pretty and full of potential
www.popsci.com
iPad Pro 13-inch (2024) review: an absolute powerhouse of a tablet
www.techradar.com
Attribute | Apple iPad Pro 13 (2024) Wi-Fi 256GB |
---|---|
Resolution | 2752 x 2064 px |
RAM | 8GB |
Total Clock Speed | 28.65 GHz |
Pixel Density | 264 ppi |
Screen Size | 13 inches |
Battery Power | 10340 mAh |
Internal Storage | 256GB |
Thickness | 5.1 mm |
Weight | 579 g |
Width | 281.6 mm |
Height | 215.5 mm |
Stylus | False |
Detachable Keyboard | False |
Weather Sealed | False |
Pen Tilt Sensitivity | True |
Max Temperature | 40 °C |
IP Rating | None |
Min Temperature | 0 °C |
Mobile Display Tech | OLED (AMOLED) |
Refresh Rate | 120Hz |
Touch Sampling Rate | 120Hz |
Gorilla Glass | False |
Anti-Reflection Coating | True |
HDR10 Display | True |
Luminance | 1000 nits |
Touch Screen | True |
Sapphire Glass | False |
Gorilla Glass Rating | None |
Dolby Vision Display | True |
ePaper Display | False |
Display 3D | False |
External Memory Slot | False |
Semiconductor Size | 3 nm |
64-bit Architecture | True |
Big Little Architecture | True |
DirectX Version | None |
Integrated Graphics | True |
Transistors | 28000 million |
NXbit Support | True |
CPU Threads | 9 threads |
Memory ECC Support | False |
Trustzone | True |
Max Memory Size | 24GB |
GPU Displays | 2 |
Android Version | None |
HMP | True |
Max Memory Bandwidth | 120 GB/s |
Megapixels | 12 MP |
Front Camera Megapixels | 12 MP |
Video Recording | 129600 fps |
Flash | True |
Front Camera | True |
HDR | True |
Panorama Shot | True |
Slow Motion Video Recording | True |
Touch AF | True |
Optical Zoom | 2x |
Back Illuminated Sensor | True |
Manual White Balance | True |
CMOS Sensor | True |
Wide Aperture | 1.8f |
HDR10 Recording | True |
Continuous AF | True |
Front Camera Flash | False |
Flash LED Number | 4 |
Manual ISO | True |
Timelapse | True |
Wide Aperture Front Camera | 2.4f |
360 Degree Panorama | False |
Burst Mode | True |
Optical Image Stabilization | False |
3D Camera | False |
Dual Flash | True |
Manual Focus | True |
RGB Flash | False |
Manual Exposure | True |
Manual Shutter Speed | False |
Stereo Speaker | True |
Headset Jack 3.5mm | False |
Mic Count | 5 |
Radio | False |
Media Keys | False |
Battery Life (hours) | 9 hours |
Fast Charging | True |
Cable-less | False |
Battery Level Indication | True |
Rechargeable Battery | True |
Removable Battery | False |
Wi-Fi | Wi-Fi 6E, Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 |
SIM Cards | 1 SIM, 1 eSIM |
On-device Machine Learning | True |
Clipboard Warnings | True |
Location Privacy | True |
Block App Tracking | True |
Block Cross-site Tracking | True |
Split Screen | True |
Quick Start | True |
Wi-Fi Password Sharing | True |
PiP/PaP | True |
Offload Apps | True |
Dark Mode | True |
Battery Health Check | True |
USB Type-C | True |
Cellular Connectivity | False |
5G Support | True |
Direct OS Vendor Updates | True |
GPS | False |
Child Lock | True |
HDMI | False |
NFC | False |
Fingerprint Scanner | False |
USB Version | 4 |
Widgets | True |
Bluetooth | 5.3 |
Word Wrap | True |
Gyroscope | True |
DLNA | False |
Offline Voice Recognition | True |
Compass | True |
WLAN Toggle | True |
Sharing Intents | True |
Customize Notifications | True |
Languages Supported | 56 |
Facial Recognition | True |
Galileo | True |
ANT+ | False |
Barometer | True |
Instant Markup | True |
Accelerometer | True |
Airplay | True |
Voice Commands | True |
Iris Scanner | False |
Built-in Projector | False |
Ethernet | False |
Infrared Sensor | True |
Phone Tracking | True |
Video Light | False |
CPU Type | Laptop, Desktop |
DDR Version | 5 |
RAM Speed Max | 6400 MHz |
Phase Detection Photo | True |
Dual Lens Camera | False |
The Apple iPad Pro 13 (2024) Wi-Fi 256GB features cutting-edge technology and a stunning OLED display with high brightness and contrast. It is powered by the M4 chip for smooth performance in intensive tasks, complemented by a versatile camera setup. However, it is expensive, especially with essential accessories like the Magic Keyboard and Apple Pencil Pro.
Ideal for professionals needing a powerful tablet for creative work and multitasking, the iPad Pro 13 (2024) excels with its thin design, high-resolution display, and robust performance capabilities. Casual users may find it more cost-effective to consider other iPad models unless they require its specific advanced features.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.