Attribute | Details |
---|---|
Resolution | 4036560 px |
RAM | 8GB |
Total Clock Speed | 28.65 GHz |
Pixel Density | 264 ppi |
Screen Size | 11 inches |
Internal Storage | 256GB |
Weight | 446 g |
Thickness | 5.3 mm |
Width | 249.7 mm |
Height | 177.5 mm |
Volume | 234.905275 cm³ |
Stylus | Not included |
Detachable Keyboard | Not included |
Weather Sealed | No |
Pen Tilt Sensitivity | Yes |
Max Temperature | 40 °C |
IP Rating | None |
Min Temperature | 0 °C |
Mobile Display Technology | OLED/AMOLED |
Refresh Rate | 120Hz |
Touch Sampling Rate | 120Hz |
Gorilla Glass | No |
Anti-Reflection Coating | Yes |
HDR10 Display | Yes |
Luminance | 1000 nits |
Touch Screen | Yes |
Sapphire Glass | No |
Dolby Vision Display | Yes |
ePaper | No |
Display 3D | No |
External Memory Slot | No |
Semiconductor Size | 3 nm |
64-bit | Yes |
Big Little Architecture | Yes |
DirectX Version | None |
Integrated Graphics | Yes |
Transistors | 28000 million |
NX bit | Yes |
CPU Threads | 9 threads |
Memory ECC | No |
TrustZone | Yes |
Max Memory Size | 24GB |
GPU Displays | 2 |
Android Version | None |
HMP | Yes |
Max Memory Bandwidth | 120 GB/s |
Megapixels | 12 MP |
Front Camera Megapixel | 12MP |
Video Recording | 129600 fps |
Flash | Yes |
Front Camera | Yes |
HDR | Yes |
Panorama Shot | Yes |
Slow Motion Video Recording | Yes |
Touch AF | Yes |
Optical Zoom | 2x |
Back Illuminated Sensor | Yes |
Manual White Balance | Yes |
CMOS | Yes |
Wide Aperture | 1.8f |
HDR10 Record | Yes |
Continuous AF | Yes |
Front Camera Flash | No |
Flash LED Number | 4 |
Manual ISO | Yes |
Timelapse | Yes |
Wide Aperture (Front Camera) | 2.4f |
360 Degree Pano | No |
Burst Mode | Yes |
Optical Image Stabilization | No |
3D Camera | No |
Dual Flash | Yes |
Manual Focus | Yes |
RGB Flash | No |
Manual Exposure | Yes |
Manual Shutter Speed | No |
Stereo Speaker | Yes |
Headset Jack 3.5mm | No |
Microphone Count | 5 |
Radio | No |
Media Keys | No |
Battery Life (hours) | 9 hours |
Fast Charging | Yes |
Cable-less | No |
Battery Level Indication | Yes |
Rechargeable Battery | Yes |
Removable Battery | No |
Wi-Fi | Wi-Fi 6E, Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 |
SIM Cards | 1 SIM, 1 eSIM |
On-device Machine Learning | Yes |
Clipboard Warnings | Yes |
Location Privacy | Yes |
Block App Tracking | Yes |
Block Cross-site Tracking | Yes |
Split Screen | Yes |
Quick Start | Yes |
Wi-Fi Password Sharing | Yes |
PiP/PaP | Yes |
Offload Apps | Yes |
Dark Mode | Yes |
Battery Health Check | Yes |
USB Type-C | Yes |
Cellular | Yes |
5G Support | Yes |
Direct OS Vendor Updates | Yes |
GPS | Yes |
Child Lock | Yes |
HDMI | No |
NFC | No |
Fingerprint Scanner | No |
USB Version | 4 |
Widgets | Yes |
Bluetooth | 5.3 |
Word Wrap | Yes |
Gyroscope | Yes |
DLNA | No |
Offline Voice Recognition | Yes |
Compass | Yes |
WLAN Toggle | Yes |
Sharing Intents | Yes |
Customize Notifications | Yes |
Languages Supported | 56 |
Facial Recognition | Yes |
Galileo | Yes |
ANT+ | No |
Barometer | Yes |
Instant Markup | Yes |
Accelerometer | Yes |
AirPlay | Yes |
Voice Commands | Yes |
Iris Scanner | No |
Built-in Projector | No |
Ethernet | No |
Infrared Sensor | Yes |
Phone Tracking | Yes |
Video Light | No |
CPU Type | Laptop, Desktop |
DDR Version | 5 |
RAM Speed Max | 6400 MHz |
Phase Detection Photo | Yes |
Dual Lens Camera | No |
The Apple iPad Pro 11 (2024) offers cutting-edge features including a vibrant OLED display with HDR support, a powerful M4 processor, and compatibility with the Apple Pencil Pro. Its sleek design and lightweight build enhance portability, while advanced camera capabilities and robust security features cater to professional users. However, its high price, limited software capabilities compared to macOS, and issues with top-heavy keyboard usage are noted drawbacks.
The iPad Pro 11 (2024) is ideal for users seeking a versatile tablet with excellent display quality, high performance, and innovative accessories like the Magic Keyboard and Apple Pencil Pro. It excels in tasks ranging from multimedia consumption to creative work, though potential buyers should consider its limitations in replacing a full-fledged laptop due to software constraints.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.