ASUS ProArt Display PA32UCXR 32" 4K HDR Monitor
www.bhphotovideo.com
Designed for professional projects with exceptional color accuracy and HDR capabilities.
Photographer’s review of the ASUS PA32UCR-K: the best budget HDR monitor?
gregbenzphotography.com
Highlights:
Value:
ProArt Display PA32UCXR|Monitors|ASUS USA
www.asus.com
| Feature | AOC 27G2ZNE 27" | Asus ProArt PA32UCXR 32" |
|---|---|---|
| Screen Size | 27" | 32" |
| Resolution | 1920x1080 px | 3840x2160 px |
| Pixel Density | 81 ppi | 137 ppi |
| Refresh Rate | 240 Hz | 60 Hz |
| Response Time | 1 ms | 5 ms |
| Display Technology | VA, LCD | IPS, LCD, Mini LED |
| Luminance | Not specified | 1000 nits |
| Contrast Ratio | 3000:1 | 1,000,000:1 |
| HDMI Ports | 2 | 2 |
| DisplayPort | 1 | 1 |
| USB Ports | 0 | 4 |
| USB Type-C | No | Yes |
| Synchronization Technology | FreeSync | VESA Sync |
| Viewing Angles | 178º horizontal, 178º vertical | 178º horizontal, 178º vertical |
| Anti-Glare | Yes | Yes |
| Power Consumption | 27W operation | 46.62W operation |
| VESA Mount | Yes | Yes |
| Color Calibration | No | No |
| Built-in Speakers | No | Yes (6W) |
| HDR Support | No | Yes (Dolby Vision, HDR10, HLG) |
| Professional Calibration | No | Yes (built-in colorimeter) |
| Price Range | Not specified | $1299 (includes colorimeter) |
Display and Performance:
Connectivity and Features:
Ergonomics and Extras:
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.