www.walmart.com
Acer Predator XB3 gaming monitor review: Not quite an apex Predator
www.popsci.com
ASUS ProArt Display PA32UCXR 32" 4K HDR Monitor
www.bhphotovideo.com
Designed for professional projects with exceptional color accuracy and HDR capabilities.
Photographer’s review of the ASUS PA32UCR-K: the best budget HDR monitor?
Highlights:
Value:
ProArt Display PA32UCXR|Monitors|ASUS USA
+ 2
Feature | Acer Predator XB273GZ 27" | Asus ProArt PA32UCXR 32" |
---|---|---|
Screen Size | 27" | 32" |
Resolution | 2073600 px (likely 1920x1080) | 8294400 px (3840x2160) |
Refresh Rate | 240Hz | 60Hz |
Response Time | 1 ms | 5 ms |
Luminance | 400 nits | 1000 nits sustained |
Display Technology | IPS | IPS, LCD, Mini LED |
Pixel Density | 81 ppi | 137 ppi |
Color Coverage | 99% sRGB | 100% sRGB, 99% Adobe RGB |
Display Colors | 16.7 million (8-bit) | 1073 million (10-bit) |
HDR | No specific HDR support mentioned | HDR10, Dolby Vision, HLG |
Contrast Ratio | 1000:1 | 1,000,000:1 |
Connectivity | HDMI 2.0, DisplayPort 1 | HDMI 2.0, DisplayPort, USB-C |
Built-in Speakers | Yes | Yes (6W power) |
VESA Mount | Yes | Yes |
Adjustability | Tilt only | Height, Tilt, Swivel |
Weight | 4808 g | 13800 g |
Power Consumption | Not listed | 46.62W operation |
Price | Not listed | Around $1299 |
Display and Performance:
Build and Connectivity:
Price and Usage:
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.