| Feature | Acer Nitro KG2 KG272 E 27" | LG UltraGear OLED 32GS95UE-B 32" |
|---|---|---|
| Response Time | 1 ms | 0.03 ms |
| HDMI Ports | 2 | 1 |
| Weight | 5430 g | 8999 g |
| Display Technology | IPS | OLED/AMOLED |
| Screen Size | 27" | 31.46" |
| Resolution | 2073600 px | 8294400 px |
| Pixel Density | 81 ppi | 140 ppi |
| Synchronization Tech | FreeSync | FreeSync Premium Pro, G-Sync |
| Anti-Glare | False | False |
| Refresh Rate | 100Hz | 240Hz |
| Viewing Angle (Horizontal) | 178º | 178º |
| Viewing Angle (Vertical) | 178º | 178º |
| Matte Panel | False | False |
| Glossy Panel | False | False |
| Touch Screen | False | False |
| Monitor Type | Gaming | Gaming |
| Total Tilt | True | True |
| Swivel | False | True |
| VESA Mount | True | True |
| Height | 456 mm | 624 mm |
| Width | 614 mm | 713 mm |
| Thickness | 240 mm | 276 mm |
| Ports | HDMI, VGA | DisplayPort, HDMI |
| Headset Jack (3.5mm) | True | True |
| USB Ports | 0 | 2 (plus 2-port USB hub) |
| Color Calibration | False | False |
| Contrast Ratio | 1000:1 | 1500000:1 |
| Luminance | 250 nits | 275 nits |
| Coverage (sRGB) | 99% | 96% DCI-P3, 72% Rec. 2020 |
| HDR | N/A | Up to 1200 nits |
| Energy Label | E | None |
| Front Camera | False | False |
| Built-in Speakers | True | True |
The Acer Nitro KG2 KG272 E 27" and the LG UltraGear OLED 32GS95UE-B 32" are both gaming monitors but differ significantly in technology and performance features. The Acer model offers a 27" IPS display with a 1ms response time, 100Hz refresh rate, and VESA mount compatibility. It lacks HDR support and has lower pixel density compared to the LG UltraGear OLED 32GS95UE-B, which boasts a larger 32" OLED/AMOLED screen with a 0.03ms response time, 240Hz refresh rate, and superior contrast ratio. The LG model also supports FreeSync Premium Pro and G-Sync, features a higher brightness of up to 1200 nits in HDR mode, and includes a 2-port USB hub.
Acer Nitro KG2 KG272 E 27": Suitable for gamers looking for a budget-friendly option with good color accuracy and low response time.
LG UltraGear OLED 32GS95UE-B 32": Ideal for gamers seeking top-tier performance with superior motion clarity, high refresh rates, and HDR capabilities, though at a higher price point.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.