Acer ED273A Review 2024: Everything You Need To Know
www.displayninja.com
Bottom Line
Image Quality
Performance
Features
Design & Connectivity
Price & Alternatives
Pros
Cons
ASUS ProArt Display PA32UCXR 32" 4K HDR Monitor
www.bhphotovideo.com
Designed for professional projects with exceptional color accuracy and HDR capabilities.
Photographer’s review of the ASUS PA32UCR-K: the best budget HDR monitor?
gregbenzphotography.com
Highlights:
Value:
ProArt Display PA32UCXR|Monitors|ASUS USA
www.asus.com
| Feature | Acer Nitro ED3 ED273 S3 27" | Asus ProArt PA32UCXR 32" |
|---|---|---|
| Screen Size | 27 inches | 32 inches |
| Resolution | 1080p | 4K UHD (3840 x 2160) |
| Refresh Rate | 144 Hz | 60 Hz |
| Response Time | 4ms GtG | 5ms |
| Contrast Ratio | 3000:1 | 1,000,000:1 |
| Brightness | 250 nits | 1600 nits peak, 1000 nits sustained |
| Display Technology | VA panel, Curved | Mini LED, IPS |
| Color Depth | 8-bit | True 10-bit |
| Color Accuracy | Low | Delta E < 1 |
| HDR Support | No | Dolby Vision, HLG, HDR10 |
| Sync Technology | FreeSync, G-SYNC compatible | VESA Adaptive-Sync |
| Connectivity | HDMI, DisplayPort | HDMI, DisplayPort, USB-C, Thunderbolt 4 |
| VESA Mount | Yes | Yes |
| Speakers | Integrated | Integrated |
| Special Features | Black Boost, customizable crosshair | Built-in colorimeter, self-calibration |
| Price | $200 - $250 | $1299 |
| Best For | Gaming | Professional editing and photography |
Acer Nitro ED3 ED273 S3 27":
Asus ProArt PA32UCXR 32":
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.