ASUS ProArt Display PA32UCXR 32" 4K HDR Monitor
www.bhphotovideo.com
Designed for professional projects with exceptional color accuracy and HDR capabilities.
Photographer’s review of the ASUS PA32UCR-K: the best budget HDR monitor?
gregbenzphotography.com
Highlights:
Value:
ProArt Display PA32UCXR|Monitors|ASUS USA
www.asus.com
| Feature | Acer K3 K273 27" | Asus ProArt PA32UCXR 32" |
|---|---|---|
| Screen Size | 27" | 32" |
| Resolution | 2073600 px (1920x1080) | 8294400 px (3840x2160) |
| Pixel Density | 81 ppi | 137 ppi |
| Display Technology | IPS, LCD | IPS, LCD, Mini LED |
| Response Time | 1 ms | 5 ms |
| Refresh Rate | 75 Hz | 60 Hz |
| Luminance | 250 nits | 1000 nits |
| Display Colors | 16.7 million | 1073 million |
| Contrast Ratio | 1000:1 | 1000:1, Dynamic 1,000,000:1 |
| Color Calibration | No | Yes, with built-in colorimeter |
| HDR Support | No | Yes, HDR10, HLG, Dolby Vision |
| Power Consumption | 16W | 46.62W operation, 0.5W standby |
| Connectivity | HDMI 1, VGA, 3.5 mm jack | HDMI 2, DisplayPort, USB-C, USB 3.1 ports, 3.5 mm jack |
| VESA Mount | Yes | Yes |
| Additional Features | Freesync, Stereo Speakers | VESA Sync, Stereo Speakers, USB Hub, Thunderbolt 4 |
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.