| Feature | Acer K3 K273 27" | Asus ProArt PA32UCX-PK 32" |
|---|---|---|
| Screen Size | 27" | 32" |
| Display Technology | IPS, LCD | IPS, Mini LED |
| Resolution | 2073600 px | 8294400 px |
| Pixel Density | 81 ppi | 138 ppi |
| Refresh Rate | 75Hz | 142Hz |
| Response Time | 1 ms | 5 ms |
| Luminance | 250 nits | 600 nits |
| Color Depth | 6-bit | 10-bit |
| Display Colors | 16.7 million | 1073.7 million |
| Synchronization Tech | FreeSync | None |
| Anti-Glare | No | Yes |
| Viewing Angle (H/V) | 178º / 178º | 178º / 178º |
| VESA Mount | Yes | Yes |
| HDMI Ports | 1 | 3 |
| Thunderbolt Ports | No | Yes (Thunderbolt 3) |
| USB Ports | 0 | 3 (USB 3.1) |
| HDR Support | No | HDR 10, HLG, DolbyVision |
| Built-in Speakers | Yes | Yes (Stereo, 6W) |
| Power Consumption | 16W | 60W |
| Height Adjustment | Fixed | 13 cm |
| Weight | 5140 g | 14640 g |
| Energy Label | F | None |
The Acer K3 K273 27" is a gaming monitor with a 27" IPS LCD display, 75Hz refresh rate, and 1ms response time. It supports FreeSync for smoother gameplay but lacks HDR and has a lower color depth compared to the Asus ProArt PA32UCX-PK.
In contrast, the Asus ProArt PA32UCX-PK is geared towards editing with a 32" Mini LED backlit IPS display offering superior resolution (8294400 px), higher brightness (600 nits), and deeper color accuracy (10-bit color depth). It supports HDR formats like HDR 10 and DolbyVision, making it ideal for professional color grading despite being more power-hungry.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.