Aspect | Acer EK1 EK241Y H 24" | LG UltraGear 34GS95QE-B 34" |
---|---|---|
Screen Size | 23.8" | 34" |
Resolution | 2073600 px | 4953600 px |
Pixel Density | 92 ppi | 110 ppi |
Display Technology | LED, VA | OLED, AMOLED |
Response Time | 1 ms | 0.03 ms |
Refresh Rate | 100Hz | 240Hz |
Synchronization Tech | FreeSync | G-SYNC, FreeSync Premium |
Contrast Ratio | 3000:1 | 1500000:1 |
Viewing Angles | 178º (H), 178º (V) | 178º (H), 178º (V) |
Color Depth | 6-bit | True 10-bit |
Brightness | 250 nits | 275 nits |
Panel Type | Standard | Ultrawide, Gaming |
Ports | HDMI 1.4, VGA | HDMI 2.1, DisplayPort 1.4, USB 3.0, Headphone |
Ergonomics | Tilt, VESA Mount | Tilt, Swivel, Height Adjustment, VESA Mount |
Additional Features | None | HDR, Black Stabilizer, RGB Lighting |
Price Range | Lower | Higher |
The Acer EK1 EK241Y H 24" offers a standard LED-VA display with good response time and FreeSync support, suitable for general use. It has a lower resolution and brightness compared to the LG UltraGear 34GS95QE-B 34", which features a high-performance OLED panel with a significantly higher refresh rate, true 10-bit color depth, and HDR support, making it ideal for gaming and multimedia tasks. The LG model also boasts superior ergonomic options and a wider range of connectivity ports, albeit at a higher price point.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.