| Feature | Acer EK1 EK241Y H 24" | Asus ProArt PA32UCX-PK 32" |
|---|---|---|
| Screen Size | 23.8" | 32" |
| Resolution | 2073600 px | 8294400 px |
| Pixel Density | 92 ppi | 138 ppi |
| Display Technology | LED, VA | IPS, Mini LED |
| Luminance | 250 nits | 600 nits |
| Refresh Rate | 100Hz | 142Hz |
| Response Time | 1 ms | 5 ms |
| Viewing Angles | 178º horizontal, 178º vertical | 178º horizontal, 178º vertical |
| Anti-Glare | No | Yes |
| Matte Panel | No | No |
| Color Calibration | No | Yes |
| Bit Depth | 6-bit | 10-bit |
| Contrast Ratio | 3000:1 | 1000:1 |
| VESA Mount | Yes | Yes |
| HDMI Ports | 1 | 3 |
| DisplayPort | 0 | 1 |
| USB Ports | 0 | 3 |
| USB Type-C | No | Yes |
| Thunderbolt | No | Yes |
| Weight | 3300 g | 14640 g |
| Power Consumption | Not specified | 60W operation, 0.5W standby |
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.