1MORE Fit SE Open Earbuds S31 launched with lightweight design & AI-powered noise cancellation
www.gizmochina.com
1MORE Fit SE Open Earbuds S31
Timothy H. on LinkedIn: 1MORE Fit SE Open Earbuds S31
www.linkedin.com
Key Features:
1MORE Fit SE Open Earbuds 31: all day wear-ready earphones that start at under $45
www.notebookcheck.net
Aspect | 1More S31 |
---|---|
Driver Unit | 14.2 mm |
Microphone Count | 4 |
Bluetooth Version | 5.3 |
Impedance | 16 Ohms |
Earbuds Fit | Open Ear |
IP Rating | IPX5 |
Weight | 16.4 g |
True Wireless | True |
Wingtips | True |
Sweat Resistant | True |
Stereo Speaker | True |
Noise Canceling | False |
Noise Isolating | False |
Lowest Frequency | 20 Hz |
Highest Frequency | 20000 Hz |
Neodymium Magnet | False |
Battery Life (hours) | 8 |
Battery Life (case) | 22 |
Charge Time | 1.5 hours |
Battery Power | 60 mAh |
Rechargeable Battery | True |
USB Type-C | True |
LDAC | False |
aptX Adaptive | False |
aptX Low Latency | False |
aptX HD | False |
Bluetooth aptX | False |
aptX Lossless | False |
Max Bluetooth Range | 10 m |
NFC Pairing | False |
Wireless | True |
AAC Codec | False |
Ambient Sound Mode | False |
Auto Pause Music | False |
Find Earbuds | False |
Fast Charging | True |
Mute Function | True |
Headset | True |
Control Panel Device | True |
Voice Prompts | True |
Travel Bag | True |
In-Line Control | False |
Body Temperature Sensor | False |
Noise Canceling Mic | True |
Pros:
Cons:
The 1More S31 open-ear wireless earbuds offer a comfortable fit ideal for active lifestyles, with impressive sound quality and effective noise cancellation. They are well-suited for users looking for durable, water-resistant earbuds with long battery life and quick charging capabilities. However, potential buyers seeking color variety or support for advanced Bluetooth codecs may need to consider alternatives.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.