Maingear MG-1 (i7-14700K / RTX 4070 Ti / 64GB RAM / 4TB SSD) review
versus.com
Specifications:
Storage:
Design:
Maingear MG-1 (i7-14700K / RTX 4070 Ti / 32GB RAM / 4TB SSD) review
versus.com
Maingear North Series Gaming PCs Gets A Refresh With Up to Intel Core i9-14900K Processor And RTX 4090 GPU
thinkcomputers.org
New Features:
Configurations:
Boost Option: +$350 for double RAM and storage.
GPU Upgrades:
Cooling System:
Maingear MG-1 (i9-14900KS / RTX 4090 / 32GB RAM / 4TB SSD) review
versus.com
Feature | Maingear MG-1 (i7-14700K / RTX 4070 Ti / 32GB RAM / 4TB SSD) | Maingear MG-1 (i9-14900KS / RTX 4090 / 32GB RAM / 4TB SSD) |
---|---|---|
Processor | Intel i7-14700K | Intel i9-14900KS |
GPU | NVIDIA RTX 4070 Ti | NVIDIA RTX 4090 |
GPU Memory | 12GB GDDR6X | 24GB GDDR6X |
GPU Clock Speed | 2310 MHz | 300 MHz (Base), 1650 MHz (Boost) |
CPU Threads | 28 threads | 32 threads |
RAM | 32GB DDR5-6000 | 32GB DDR5-6000 |
SSD Storage | 4TB NVMe SSD | 4TB NVMe SSD |
NVMe Support | Yes | Yes |
PCIe Interface | PCIe 4.0 | PCIe 5.0 |
Form Factor | ATX | ATX |
Dimensions | 428.7 mm (Thickness), 482.6 mm (Height), 205.7 mm (Width) | Specific measurements not provided |
DirectX Version | 12 | 12 |
USB Ports | 2x USB 3.2 Gen2 A, 4x USB 3.2 Gen1 A, 1x USB 3.2 Gen1 C, 2x USB 2 | 2x USB 3.2 Gen2 A, 4x USB 3.2 Gen1 A, 1x USB 3.2 Gen1 C, 2x USB 2 |
Ethernet Ports | 1 RJ45 | 1 RJ45 |
Wi-Fi | Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 | Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 |
Bluetooth | Built-in Bluetooth | Built-in Bluetooth |
Cooling System | Not specified | Not specified |
GPU Features | Ray Tracing, DLSS, DirectX 12 Ultimate | Ray Tracing, DLSS, DirectX 12 Ultimate |
Memory Channels | Dual-channel | Dual-channel |
Maximum Memory Size | 192GB | 192GB |
CPU TDP | 285W | 150W |
GPU TDP | Not specified | Not specified |
The Maingear MG-1 models with i7-14700K and RTX 4070 Ti versus i9-14900KS and RTX 4090 both offer high-end specifications suitable for demanding tasks like gaming and content creation. The i9-14900KS variant boasts a more powerful CPU and GPU combination with higher clock speeds and more GPU memory. Both models feature ample RAM and large NVMe SSD storage with PCIe interfaces for fast data transfer. They support modern connectivity standards like Wi-Fi 6 and come in an ATX form factor. Detailed dimensions are not provided, and specific cooling system details are not mentioned in the reviews.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.